Maxxis Results - Pro lites:

Posted: Mon 28 Jun 2004

Pro Lites - Moto 1
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 28 Wade Thompson 18 32:30.053   1:43.859 2
2 3 Daniel McCoy 18 32:34.446 4.393 1:45.544 5
3 11 Cameron Taylor 18 32:39.090 9.037 1:44.298 4
4 9 Robbie Marshall 18 32:45.648 15.595 1:43.929 3
5 13 Warren Smart 18 32:48.263 18.210 1:43.800 3
6 8 Cody Cooper 18 32:54.945 24.892 1:44.265 7
7 136 Barry Morris 18 33:06.760 36.707 1:47.241 3
8 2 Mitch Hoad 18 33:07.335 37.282 1:45.802 2
9 5 Ryan Marmont 18 33:12.811 42.758 1:47.462 5
10 23 Troy Dorron 18 33:13.032 42.979 1:43.823 4
11 6 Jye Harvey 18 33:20.996 50.943 1:47.487 7
12 88 Jay Johnston 18 33:33.575 1:03.522 1:48.913 3
13 55 Cody Mackie 18 33:38.768 1:08.715 1:48.058 6
14 144 Michael Phillips 18 33:43.575 1:13.522 1:48.140 5
15 12 Trent Pons 18 33:49.370 1:19.317 1:49.980 17
16 33 Adam Cini 18 33:59.824 1:29.771 1:48.803 16
17 42 Adam Robinson 18 34:03.304 1:33.251 1:49.629 18
18 63 Danny Anderson 18 34:04.656 1:34.603 1:48.348 17
19 80 Steven Semark 18 34:21.882 1:51.829 1:51.103 5
20 909 Nick Saunders 18 34:44.057 2:14.004 1:50.525 16
21 56 Ashley Odgers 17 32:45.003 --1 Lap-- 1:51.071 6
22 30 Brody Jennings 17 33:03.472 18.469 1:52.196 10
23 92 Mick Macdermid 17 33:06.196 21.193 1:48.339 3
24 120 David Mellish 17 33:24.638 39.635 1:52.766 6
25 43 Chase Mosig 17 33:30.867 45.864 1:52.471 6
26 35 Michael Addison 17 33:46.662 1:01.659 1:50.860 17
27 15 Daniel Reardon 17 34:08.177 1:23.174 1:44.087 2
28 123 Giles Whitton 16 32:24.855 --2 Laps-- 1:53.603 4
29 21 Nick Brain 16 33:32.811 1:07.956 1:53.014 4
30 85 Jack Daniele 16 33:46.947 1:22.092 1:52.071 3
31 658 Mark Fagg 14 33:41.825 --4 Laps-- 2:07.713 3
32 16 Yarrive Konsky 13 27:38.650 --5 Laps-- 1:52.351 4
33 53 Warren Faneco 10 19:43.905 --8 Laps-- 1:52.561 6
34 25 Bradleigh Thompson 9 17:33.833 --9 Laps-- 1:50.967 7
35 36 Tom Ovens 16 33:49.530 16:15.697 1:56.380 6
36 54 Daniel Reynolds 8 17:49.054 --10 Laps-- 1:46.846 4
37 32 Jason McGuiness 7 14:01.373 --11 Laps-- 1:48.973 5
38 17 Bronte Holland 3 6:19.452 --15 Laps-- 1:54.099 3
39 44 Ben Leech 1 2:31.277 --17 Laps-- 2:03.732 1
 
Pro Lites - Moto 2
Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 23 Troy Dorron 18 32:13.130   1:43.763 4
2 13 Warren Smart 18 32:15.786 2.656 1:43.576 5
3 2 Mitch Hoad 18 32:45.129 31.999 1:45.283 3
4 11 Cameron Taylor 18 32:46.246 33.116 1:45.385 3
5 15 Daniel Reardon 18 32:49.159 36.029 1:45.938 4
6 8 Cody Cooper 18 32:54.367 41.237 1:44.087 7
7 33 Adam Cini 18 33:03.520 50.390 1:45.153 4
8 28 Wade Thompson 18 33:21.889 1:08.759 1:44.712 2
9 5 Ryan Marmont 18 33:24.044 1:10.914 1:46.308 5
10 9 Robbie Marshall 18 33:33.872 1:20.742 1:46.793 5
11 55 Cody Mackie 18 33:45.810 1:32.680 1:47.890 5
12 63 Danny Anderson 18 33:48.728 1:35.598 1:46.699 18
13 144 Michael Phillips 18 33:49.020 1:35.890 1:48.014 5
14 88 Jay Johnston 18 33:51.613 1:38.483 1:47.599 5
15 6 Jye Harvey 18 33:56.730 1:43.600 1:48.287 6
16 54 Daniel Reynolds 17 32:17.322 --1 Lap-- 1:48.068 4
17 80 Steven Semark 17 32:32.248 14.926 1:50.147 11
18 30 Brody Jennings 17 32:43.972 26.650 1:50.388 5
19 12 Trent Pons 17 32:46.043 28.721 1:51.739 6
20 35 Michael Addison 17 32:57.353 40.031 1:49.834 1
21 56 Ashley Odgers 17 33:17.877 1:00.555 1:52.431 9
22 136 Barry Morris 17 33:28.383 1:11.061 1:47.428 2
23 53 Warren Faneco 17 33:36.385 1:19.063 1:52.511 4
24 42 Adam Robinson 17 33:57.240 1:39.918 1:48.689 9
25 123 Giles Whitton 17 34:11.735 1:54.413 1:54.805 4
26 120 David Mellish 16 32:16.651 --2 Laps-- 1:54.110 4
27 21 Nick Brain 16 32:34.564 17.913 1:54.190 5
28 44 Ben Leech 16 33:06.583 49.932 1:54.297 6
29 36 Tom Ovens 16 33:23.448 1:06.797 1:54.460 4
30 658 Mark Fagg 15 33:54.598 --3 Laps-- 2:06.849 2
31 723 Malcolm DeWildt 6 13:45.668 --12 Laps-- 2:08.104 3
32 43 Chase Mosig 14 28:56.468 15:10.800 1:55.712 3
33 16 Yarrive Konsky 12 24:20.733 10:35.065 1:54.180 4
34 85 Jack Daniele 11 22:13.807 8:28.139 1:52.983 3
35 135 Hiep Nguygn 8 25:40.277 11:54.609 2:14.236 2
36 3 Daniel McCoy 7 12:53.911   1:45.785 5
37 32 Jason McGuiness 7 13:29.131   1:49.264 5
38 909 Nick Saunders 7 13:43.522   1:52.798 6
39 17 Bronte Holland 6 11:52.501   1:51.452 3
40 92 Mick Macdermid 1 9:10.589 --17 Laps-- 2:06.844 1
41 70 Andrew Shacklock 0 28:54.195 --18 Laps-- -.--- -
 
Pro Lites - Overall Points
 


Rider Bike R 1 R2 R3 R4 Total
Cody Cooper Honda 50 50 45 30 175
Cameron Taylor Yamaha 38 38 47 38 161
Troy Dorron Honda 42 40 18 36 136
Daniel McCoy Yamaha 31 27 36 22 116
Mitch Hoad Suzuki 17 26 15 33 91
Daniel Reardon Kawasaki 14 26 34 16 90
Adam Cini Yamaha 17 17 34 19 87
Warren Smart Honda 6 11 30 38 85
Jye Harvey Honda 27 18 24 16 85
Ryan Marmont KTM 17 0 26 24 67
Barry Morris Honda 11 38 3 14 66
Wade Thompson Yamaha 0 14 4 38 56
Robbie Marshall Yamaha 0 0 25 29 54
Danny Anderson KTM 3 19 10 12 44