Maxxis Results - Pro Open:

Posted: Mon 28 Jun 2004

At this stage we only have results for Round 4 of the Maxxis at Gillman on the weekend..

Pro Open Moto 1

New Page 1

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 111 Craig Anderson 19 33:15.854   1:41.612 3
2 1 Darryll King 19 33:21.689 5.835 1:42.231 4
3 8 Shayne King 19 33:22.625 6.771 1:42.578 4
4 19 Lee Ellis 19 33:56.541 40.687 1:43.992 10
5 6 Troy Carroll 19 34:09.850 53.996 1:43.434 5
6 2 Jay Marmont 19 34:16.309 1:00.455 1:44.936 4
7 10 Craig Carmichael 19 34:21.930 1:06.076 1:43.803 5
8 12 Corrie Sargent 19 34:29.164 1:13.310 1:44.425 17
9 7 Mick Cook 19 35:06.527 1:50.673 1:47.722 4
10 13 Nathan Brochtrup 18 33:21.337 --1 Lap-- 1:47.385 5
11 98 Michel Constantinou 18 33:41.549 20.212 1:47.528 3
12 120 Shaun Fogarty 18 33:52.109 30.772 1:46.927 4
13 39 Kane Scanlan 18 34:39.205 1:17.868 1:50.205 3
14 95 Simon Thompson 18 34:44.857 1:23.520 1:49.116 4
15 38 Barry Surawski 18 34:54.629 1:33.292 1:52.043 7
16 129 Luke Nelson 17 33:47.020 --2 Laps-- 1:51.294 7
17 61 Daniel Howely 17 34:04.018 16.998 1:54.698 10
18 21 Scott Landman 17 34:22.720 35.700 1:50.557 3
19 31 Shaun Brunton 17 35:10.592 1:23.572 1:59.703 9
20 60 Jeremy Hall 16 33:17.804 --3 Laps-- 1:59.114 3
21 57 Jason Emsley 16 33:29.702 11.898 1:57.638 13
22 74 Ian Cope 16 34:08.344 50.540 2:00.494 3
23 9 Cheyne Boyd 15 26:46.114 --4 Laps-- 1:43.294 4
24 76 Daniel Cope 15 34:33.606 7:47.492 1:59.565 3
25 42 Duane Ford 14 27:25.748 --5 Laps-- 1:51.599 4
26 119 Josh Hoskins 13 35:12.903 --6 Laps-- 1:58.257 2
27 81 Thomas Jones 5 9:29.189 --14 Laps-- 1:47.183 4

Pro Open - Moto 2

Pos No. Name Laps Total Tm Diff Best Tm In Lap
1 1 Darryll King 18 32:11.436   1:43.340 3
2 2 Jay Marmont 18 32:17.800 6.364 1:43.767 3
3 111 Craig Anderson 18 32:19.096 7.660 1:44.076 5
4 8 Shayne King 18 32:21.797 10.361 1:44.021 17
5 10 Craig Carmichael 18 32:37.865 26.429 1:44.317 3
6 19 Lee Ellis 18 32:58.759 47.323 1:45.248 11
7 6 Troy Carroll 18 33:09.374 57.938 1:46.661 4
8 81 Thomas Jones 18 33:13.382 1:01.946 1:46.003 6
9 120 Shaun Fogarty 18 33:18.600 1:07.164 1:47.625 7
10 7 Mick Cook 18 33:20.547 1:09.111 1:47.850 7
11 98 Michel Constantinou 18 33:38.382 1:26.946 1:48.669 8
12 95 Simon Thompson 18 33:44.536 1:33.100 1:48.819 8
13 5 Danny Ham 18 33:59.047 1:47.611 1:47.337 14
14 12 Corrie Sargent 18 34:07.394 1:55.958 1:49.657 13
15 13 Nathan Brochtrup 17 32:14.840 --1 Lap-- 1:47.603 7
16 38 Barry Surawski 17 32:33.237 18.397 1:50.390 7
17 39 Kane Scanlan 17 33:06.689 51.849 1:50.253 2
18 21 Scott Landman 17 33:47.258 1:32.418 1:53.787 5
19 57 Jason Emsley 16 32:25.460 --2 Laps-- 1:58.136 12
20 31 Shaun Brunton 16 32:30.116 4.656 1:57.657 4
21 60 Jeremy Hall 16 33:36.803 1:11.343 1:59.953 4
22 42 Duane Ford 15 29:41.434 --3 Laps-- 1:53.111 4
23 76 Daniel Cope 15 32:13.123 2:31.689 2:01.376 4
24 61 Daniel Howely 14 32:24.157 --4 Laps-- 1:52.914 5
25 119 Josh Hoskins 13 34:03.880 --5 Laps-- 1:55.437 3
26 74 Ian Cope 11 32:24.004 --7 Laps-- 2:00.107 4

Overall Points

Rider Bike R 1 R2 R3 R4 Total
Darryll King Yamaha 42 45 50 47 184
Shayne King Honda 50 44 23 38 155
Jay Marmont KTM 40 29 20 37 126
Lee Ellis Honda 23 24 40 33 120
Troy Carroll Yamaha 32 36 11 30 109
Cheyne Boyd KTM 33 34 42 0 109
Danny Ham Suzuki 28 26 33 8 95
Corrie Sargent Honda 17 29 28 20 94
Mick Cook Kawasaki 25 9 30 23 87
Nathan Brochtrup KTM 20 14 21 17 72
Shane Metcalfe Honda 20 33 9 0 62
Shaun Fogarty KTM 0 5 26 21 52
Glenn Kearney Yamaha 13 22 14 0 49
Thomas Jones Honda 0 18 15 13 46
Craig Anderson Honda 0 0 0 45 45
Michel Constantinou Honda 17 6 0 20 43
Simon Thompson Kawasaki 2 6 18 16 42
Kane Scanlan Honda 12 6 3 12 33
Paul Grant Yamaha 18 10 0 0 28
Craig Carmichael Honda 0 23 0 30 23
Scott Landman KTM 4 8 2 6 20
Steven Andrew Honda 20 0 0 0 20
Duane Ford Yamaha 0 0 17 0 17
Barry Surawwski Honda 0 0 5 11 16
Chris Urquhart Yamaha 0 0 15 0 15
John Flint Honda 6 8 0